House Bill 6 Status
Return To SearchDate | Chamber | Action | Committee |
---|---|---|---|
10-22-2019 |
Effective
|
||
7-23-2019 | Signed By The Governor | ||
7-23-2019 | Sent To The Governor | ||
7-23-2019 | House | Concurred in Senate amendments | |
7-17-2019 | Senate | Passed | |
7-17-2019 | Senate | Informally passed | |
7-17-2019 | Senate | Reported - Substitute | Energy and Public Utilities |
6-6-2019 | Senate | Referred to committee | Energy and Public Utilities |
5-30-2019 | Senate | Introduced | |
5-29-2019 | House | Passed | |
5-29-2019 | House | Informally passed | |
5-29-2019 | House | Reported - Substitute | Energy and Natural Resources |
5-28-2019 | House | Re-referred | Rules and Reference |
5-23-2019 | House | Reported - Substitute | Energy and Natural Resources Subcommittee on Energy Generation |
4-16-2019 | House | Referred to committee | Energy and Natural Resources |
4-12-2019 | House | Introduced |
Primary Sponsors
Jamie Callender
Shane Wilkin
Cosponsors
Senators
John Eklund
Theresa Gavarone
Lou Terhar
Sandra R. Williams
Representatives
Jon Cross
Anthony DeVitis
Haraz N. Ghanbari
Brett Hudson Hillyer
Don Jones
Bill Reineke
Bill Seitz
Dick Stein
A. Nino Vitale