Interested In HB23?
Track It
Track It
House Bill 23 Committee Activity
Return To SearchCommittee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | February 21, 2023 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Dr. Natoya Walker Minor | Greater Cleveland Regional Transit Authority | Proponent | Download |
Michael Schipper | Greater Cleveland Regional Transit Authority | Proponent | Download |
Dawn Distler | Akron Metro Regional Transit Authority | Proponent | Download |
Laura Koprowski | Toledo Area Regional Transit Authority | Proponent | Download |
Claudia Amrhein | Portage Area Regional Transit Authority | Proponent | Download |
Casey Blazer | Central Ohio Transit Authority | Proponent | Download |
Carolyn Conley | Hocking Athens Perry Community Action | Proponent | Download |
Chasilyn Carter | Lancaster Fairfield Public Transit | Proponent | Download |
Kirt Conrad | Stark Area Regional Transit Authority | Proponent | Download |
Desmon S. Brown | Brotherhood of Locomotive Engineers & Trainmen | Proponent | Download |
Samuel B. Schatz | Brotherhood of Locomotive Engineers & Trainmen | Proponent | Download |
John S. Esterly | Brotherhood of Locomotive Engineers & Trainmen | Proponent | Download |
Clyde Whitaker | Sheet Metal Air Rail Transportation, Ohio State Legislative Board | Proponent | Download |
Daniel G. Banks | Sheet Metal Air Rail Transportation, Ohio State Legislative Board | Proponent | Download |
Timothy M. Merren | Sheet Metal Air Rail Transportation, Ohio State Legislative Board | Proponent | Download |
Mark Lammon | Campus District, Inc. | Interested Party | Download |
Jacob VanSickle | Bike Cleveland | Interested Party | Download |
Laura Estandia | Bike Miami Valley, Ohio | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | February 22, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Arthur Arnold | Ohio Railroad Association | Interested Party | Download |
Grace Gallucci | Northeast Ohio Areawide Coordinating Agency (NOACA) | Interested Party | Download |
Brian Barger | Ohio Aggregates and Industrial Minerals Association | Proponent | Download |
Ryan McManus | SHARE Mobility | Proponent | Download |
Dean Ringle | County Engineers Association of Ohio | Interested Party | Download |
Kristine Wells | Joy Machines Bike Shop | Interested Party | Download |
Alex Ragon | Cross Country Mortgage | Interested Party | Download |
Justin Bibb/Blaine Griffin | City of Cleveland | Interested Party | Download |
Chris Ronayne | Cuyahoga County | Interested Party | Download |
Sam Rocco/Marty McGann/Ann Marie Powers Bosak | Downtown Cleveland Alliance/Cleveland Partnership/Destination Cleveland | Interested Party | Download |
Ashley Shaw | MidTown Cleveland | Interested Party | Download |
Jeremy Taylor | St. Clair Superior Development Corporation | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | February 28, 2023 | 3rd Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance Subcommittee on Transportation | February 21, 2023 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Michael Schipper | Greater Cleveland Regional Transit Authority | Proponent | Download |
Dr. Natoya Walker Minor | Greater Cleveland Regional Transit Authority | Proponent | Download |
Claudia Amrhein | Portage Area Regional Transit Authority | Proponent | Download |
Casey Blazer | Central Ohio Transit Authority | Proponent | Download |
William Murdock | Mid-Ohio Regional Planning Commission | Interested Party | Download |
Arthur Arnold | Ohio Railroad Association | Interested Party | Download |
Rachael Mains | Ohio Rural Development Alliance | Interested Party | Download |
Jason Warner | Greater Ohio Policy Center | Interested Party | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | February 22, 2023 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Dr. Jack Marchbanks | Ohio Department of Transportation | Proponent | Download |
Lydia Mihalik | Ohio Department of Development | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | February 28, 2023 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Linda Bailiff | Ohio Public Works Commission | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | March 1, 2023 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Grace Gallucci | Northeast Ohio Areawide Coordinating Agency (NOACA) | Interested Party | Download |
Kevin Flynn | Citizen of Ohio | Opponent | Download |
Tom Brinkman Jr. | Citizen of Ohio | Opponent | Download |
Heidi Fought | Ohio Township Association | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | March 7, 2023 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Heidi Fought | Ohio Township Association | Interested Party | Download |
William Murdock | Mid-Ohio Regional Planning Commission (MORPC) | Interested Party | Download |
Paul Muething | The Board of Trustees for Cincinnati Southern Railway | Proponent | Download |
Brian Dicken | Toledo Regional Chamber of Commerce | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | March 8, 2023 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Sharon Montgomery | Citizen of Ohio | Interested Party | Download |
Jason Warner | Greater Ohio Policy Center | Interested Party | Download |
Dawn Distler | Akron METRO | Proponent | Download |
Casey Blazer | Central Ohio Transit Authority | Proponent | Download |
India L. Birdsong | Greater Cleveland Regional Transit Authority | Proponent | Download |
Claudia Amrhein | Portage Area Regional Transportation Authority | Proponent | Download |
Mary Habig | Seneca-Crawford Area Transportation | Proponent | Download |
Chris Runyan | Ohio Contractors Association | Proponent | Download |
Clyde Whitaker | Sheet Metal, Air, Rail Transportation | Proponent | Download |
Art Arnold | The Ohio Railroad Association | Interested Party | Download |
John Esterly | Brotherhood of Locomotive Engineers & Trainmen | Proponent | Download |
Brian Barger | Ohio Aggregates & Industrial Minerals Association | Proponent | Download |
Terry Brill | Citizen of Ohio | Opponent | Download |
Devon Stanley | Liberty Township, Trumbull County | Opponent | Download |
Captain Ray Buhala | Liberty Township Police Department | Opponent | Download |
Carolyn Conley | Hocking Athens Perry Community Action | Proponent | Download |
Chasilyn Carter | Lancaster-Fairfield Public Transit | Proponent | Download |
Kirt Conrad | Stark Area Regional Transit Authority | Proponent | Download |
Laura Koprowski | Toledo Area Regional Transit Authority | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | March 15, 2023 | 6th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Jon Honeck | County Commissioners Association of Ohio | Proponent | Download |
Mryia Williams | Drive Electric Columbus | Proponent | Download |
Rachael Mains | Ohio Rural Development Alliance | Interested Party | Download |
J Moyer | Citizen of Ohio | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | March 16, 2023 | 7th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Nicholas Hanek | City of Brunswick | Interested Party | Download |
Patricia Kovacs | Ohio Bicycle Federation | Interested Party | Download |
Art Arnold | Ohio Railraod Association | Interested Party | Download |
Brendan Keener | Camp Chae Railway | Interested Party | Download |
Kimberly McConville | Ohio Beverage Association | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | March 21, 2023 | 8th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Dean Ringle | Executive Director, County Engineers Association of Ohio | Interested Party | Download |
Tom Rozsits | Ohio Concrete | Interested Party | Download |
Brett Boothe | Gallia County Engineer | Interested Party | Download |
Brion Rhodes | Allen County Engineer | Interested Party | Download |
Bryan Dhume | Madison County Engineer | Interested Party | Download |
Chris Bauserman | Delaware County Engineer | Interested Party | Download |
Cornell Robertson | Franklin County Engineer | Interested Party | Download |
Doug Cade | Hancock County Engineer | Interested Party | Download |
Greg Wilkens | Butler County Engineer | Interested Party | Download |
Mike Pniewski | Lucas County Engineer | Interested Party | Download |
Pat Ginnetti | Mahoning County Engineer | Interested Party | Download |
Mayor Matt Starr | City of Mount Vernon | Interested Party | Download |
Mayor David Scheffler | City of Lancaster | Interested Party | Download |
Jennifer Price | Ohio Economic Development Association | Interested Party | Download |
Sally Fish | Disability Rights Advocate | Proponent | Download |
Stephen Nielson | Ohio Conference of AAA Clubs | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation | March 22, 2023 | 9th Hearing | Download |
Primary Sponsors
Cosponsors
Senators
Frank Hoagland
Representatives
Al Cutrona
Tavia Galonski
Mary Lightbody
Jessica E. Miranda
Bob Young