Interested In HB251?
Track It
Track It
House Bill 251 Votes
Return To SearchDate | Chamber | Result | Votes |
---|---|---|---|
6-26-2024 | Senate | Passed | Yeas: 31 Nays: 0 [ ] |
6-26-2024 | Senate | Favorable Passage | Yeas: 11 Nays: 0 [ ] |
6-26-2024 | House | Passed | Yeas: 92 Nays: 0 [ ] |
12-13-2023 | House | Passed | Yeas: 92 Nays: 0 [ ] |
12-12-2023 | House | Favorable Passage | Yeas: 12 Nays: 0 [ ] |
10-2-2023 | House | Favorable Passage | Yeas: 10 Nays: 0 [ ] |
Primary Sponsors
Cosponsors
Senators
Representatives
Tavia Galonski
Mary Lightbody