Interested In HB31?
Track It
Track It
House Bill 31 Committee Activity
Return To SearchCommittee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | March 29, 2023 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Brian Lampton | Ohio House of Representatives | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Insurance | March 1, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
John Logue | Ohio Bureau of Workers' Compensation | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Insurance | March 8, 2023 | 3rd Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Insurance | March 22, 2023 | 4th Hearing | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Insurance | May 3, 2023 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
John Logue | Ohio Bureau of Workers' Compensation | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Insurance | May 10, 2023 | 2nd Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Insurance | May 17, 2023 | 3rd Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Insurance | June 30, 2023 | 4th Hearing | Download |
Primary Sponsors
Cosponsors
Senators
Michael A. Rulli
Representatives
Tavia Galonski
Mary Lightbody
Jessica E. Miranda