Interested In HB37?
Track It
Track It
House Bill 37 Committee Activity
Return To SearchCommittee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Criminal Justice | March 7, 2023 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Mark Johnson | Proponent | Download | |
Representative Kevin Miller | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Criminal Justice | March 21, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Doug Scoles | Mothers Against Drunk Driving | Proponent | Download |
Laura Seger | Proponent | Download | |
Bryan M Wright | Proponent | Download | |
Teresa L Wright | Proponent | Download | |
Wendell Brown | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Criminal Justice | October 24, 2023 | 3rd Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Criminal Justice | December 12, 2023 | 4th Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Criminal Justice | April 3, 2024 | 4th Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Criminal Justice | April 9, 2024 | 6th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Chase Glasser | Safety and Advocacy for Empowerment | Proponent | Download |
Ken Spanagel | Ohio Judicial Conference | Interested Party | Download |
Brent Leonard | Ohio Alcohol Monitoring Systems | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Criminal Justice | April 23, 2024 | 7th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Matthew Hafey | Pickaway County Sheriff | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Criminal Justice | May 7, 2024 | 8th Hearing | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Judiciary | June 26, 2024 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Kevin Miller | Sponsor | Download | |
Representative Mark Johnson | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Judiciary | December 4, 2024 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Chase Glasser | Safety and Advocacy for Empowerment (SAFE) | Proponent | Download |
Brent Leonard | Ohio AMS | Proponent | Download |
Sheriff Matthew Hafey | Pickaway County Sheriff's Office | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Judiciary | December 11, 2024 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Bryan Wright | Self | Proponent | Download |
Teresa Wright | Self | Proponent | Download |
Christopher Wallace | National Transportation Safety Board | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Judiciary | December 18, 2024 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
William Gergich | Self | Proponent | Download |
Primary Sponsors
Cosponsors
Senators
Representatives