Interested In HB47?
Track It
Track It
House Bill 47 Status
Return To SearchDate | Chamber | Action | Committee |
---|---|---|---|
10-24-2024 |
Effective
Appropriations effective July 23, 2024 |
||
7-25-2024 | Signed By The Governor | ||
7-15-2024 | Sent To The Governor | ||
6-26-2024 | Senate | Passed | |
6-26-2024 | Senate | Reported - Substitute | Health |
6-26-2024 | House | Concurred in Senate amendments | |
6-21-2023 | Senate | Referred to committee | Health |
6-15-2023 | Senate | Introduced | |
6-14-2023 | House | Passed | |
6-13-2023 | House | Reported - Amended | Rules and Reference |
6-6-2023 | House | Re-referred | Rules and Reference |
5-24-2023 | House | Informally passed | |
4-26-2023 | House | Reported | Health Provider Services |
2-16-2023 | House | Referred to committee | Health Provider Services |
2-15-2023 | House | Introduced |
Primary Sponsors
Cosponsors
Senators
Representatives
Al Cutrona
Tavia Galonski
Mary Lightbody
Jessica E. Miranda