Interested In HB49?
Track It
Track It
House Bill 49 Committee Activity
Return To SearchCommittee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Insurance | March 1, 2023 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Ron Ferguson | Ohio House of Representatives | Proponent | Download |
Tim Barhorst | Ohio House of Representatives | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Insurance | March 15, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Heidi Overton, M.D., Ph.D. | America First Policy Institute | Proponent | Download |
Daneya Esgar | Colorado House of Representatives | Proponent | Download |
Ilaria Santangelo | PatientRightsAdvocate.org | Proponent | Download |
Drew White | Proponent | Download | |
Christin E. Deacon | NJ State & School Employee Health Benefit Program | Proponent | Download |
Charlotte Rudolph | Universal Health Care Action Network of Ohio | Proponent | Download |
Holly Pendel | Ohio Consumers for Health Coverage | Proponent | Download |
Hadley Heath Manning | Independent Women's Voice | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Insurance | March 22, 2023 | 3rd Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Insurance | March 29, 2023 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
OH Hospital Association & OH Children's Hospital Association | Opponent | Download | |
Dan Kutchel | Capio Partners | Interested Party | Download |
Lora Miller | OH Receivables Management Association | Interested Party | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Small Business and Economic Opportunity | September 20, 2023 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Ron Ferguson | Ohio Senate | Sponsor | Download |
Representative Tim Barhorst | Ohio Senate | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Small Business and Economic Opportunity | September 26, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Patrick Neville | Self | Proponent | Download |
Cameron Garczyk | Nation Federation of Independent Businesses | Proponent | Download |
Ilaria Santangelo | PatientRightsAdvocate.org | Proponent | Download |
Kevin Morra | Power to the Patients | Proponent | Download |
Christin Deacon | Self | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Small Business and Economic Opportunity | April 9, 2024 | 3rd Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Small Business and Economic Opportunity | June 12, 2024 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Gary Dougherty | American Diabetes Association | Proponent | Download |
Ohio Hospital Association and Ohio Children's Hospital Association | Ohio Hosptial Assocation and Ohio Children's Hosptial Association | Interested Party | Download |
Wesley Wolfe | Cleveland Clinic | Interested Party | Download |
Meredith Craig | Ohio Chamber of Commerce | Interested Party | Download |
Primary Sponsors
Cosponsors
Senators
Representatives