Interested In HB52?
Track It
Track It
House Bill 52 Committee Activity
Return To SearchCommittee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
State and Local Government | February 21, 2023 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representatives Fowler Arthur and John | Ohio House of Representatives | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
State and Local Government | February 28, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Joseph Kitchen | Ohio Fire Chief's Association | Proponent | Download |
Eric Burgess | Ohio EMS Chiefs Association, Delaware County EMS | Proponent | Download |
Dr. Jason McMullan | UC Health | Proponent | Download |
Lee Ann Wurster | Nationwide Children's Hospital | Proponent | Download |
Tod Baker | Madison Fire District and the Northern Ohio Trauma System | Proponent | Download |
B. Bryan Graham | American College of Emergency Physicians, Ohio Chapter | Proponent | Download |
Shaun Buehner | South Central Ambulance District | Proponent | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Local Government | March 14, 2023 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representatives Fowler Arthur and John | Self | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Local Government | March 28, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Joseph Kitchen | Ohio Fire Chiefs' Association | Proponent | Download |
Primary Sponsors
Cosponsors
Senators
Frank Hoagland
Michael A. Rulli
Representatives
Al Cutrona
Tavia Galonski
Bob Young