Interested In HB61?
Track It
Track It
House Bill 61 Committee Activity
Return To SearchCommittee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
State and Local Government | March 21, 2023 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Dan Troy | Proponent | Download | |
Representative Jamie Callender | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
State and Local Government | March 28, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Todd Arrington | James A. Garfield National Historic Site | Proponent | Download |
Kevin Boehner | Ohio History Connection | Proponent | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Local Government | June 28, 2023 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Troy | Sponsor | Download | |
Representative Callender | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Local Government | September 12, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Senator Jerry Cirino | self | Proponent | Download |
Andrew Mizsak | James A Garfield Civil War Round Table | Proponent | Download |
Kevin Boehner | Ohio History Connection | Proponent | Download |
Todd Arrington PhD | James A Garfield National Historic Sites | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Local Government | September 26, 2023 | 3rd Hearing | Download |
Primary Sponsors
Cosponsors
Senators
Frank Hoagland
Michael A. Rulli
Representatives
Tavia Galonski
Mary Lightbody
Bob Young