Interested In HB68?
Track It
Track It
House Bill 68 Status
Return To SearchDate | Chamber | Action | Committee |
---|---|---|---|
4-24-2024 |
Effective
|
||
1-24-2024 | Senate | Passed notwithstanding objections of the Governor | |
1-10-2024 | House | Passed notwithstanding objections of the Governor | |
1-3-2024 | House | Veto receipt | |
12-18-2023 | Sent To The Governor | ||
12-13-2023 | House | Concurred in Senate amendments | |
12-13-2023 | Senate | Passed | |
12-13-2023 | Senate | Reported - Substitute | Government Oversight |
9-13-2023 | Senate | Referred to committee | Government Oversight |
9-12-2023 | Senate | Introduced | |
6-21-2023 | House | Passed | |
6-14-2023 | House | Reported - Substitute | Public Health Policy |
2-28-2023 | House | Referred to committee | Public Health Policy |
2-27-2023 | House | Introduced |
Primary Sponsors
Cosponsors
Senators
Michael A. Rulli
Representatives
Al Cutrona
Kris Jordan