Interested In HB73?
Track It
Track It
House Bill 73 Committee Activity
Return To SearchCommittee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Health Provider Services | March 28, 2023 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Gross | Ohio House of Representatives | Proponent | Download |
Representative Loychik | Ohio House of Representatives | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Health Provider Services | April 25, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Dr. Paul Marik | Front Line COVID-19 Critical Care Alliance (FLCCC) | Proponent | Download |
Charles J. Thurston | Ohio Advocates for Medical Freedom | Proponent | Download |
Dr. Elizabeth A. Laffay | Proponent | Download | |
Steven J Werling | Proponent | Download | |
Crystal Boles | Proponent | Download | |
Julie Smith | Proponent | Download | |
Sharron Coeurvie | Listen Adult and Pediatric Services | Proponent | Download |
Larry S. Everhart | Proponent | Download | |
Leslie Knepper | Proponent | Download | |
Stephanie Stock | Ohio Advocates for Medical Freedom | Proponent | Download |
Monica Hueckel | Ohio State Medical Association | Proponent | Download |
Dr. David Rohrer and Mrs. Pauletta Hummel | Tree of Life Health Solutions | Proponent | Download |
Heather Falzone | Proponent | Download | |
Krista Beck | Proponent | Download | |
Tina Wise | Proponent | Download | |
William Woods | Proponent | Download | |
Jason Gaerke | Proponent | Download | |
Renee Hedges | Proponent | Download | |
Tammy Lyons | Proponent | Download | |
Patricia Klein | Proponent | Download | |
Stephanie Stiffler | Proponent | Download | |
Cindy McBee | Proponent | Download | |
Dr. Jennifer Ramsey | Proponent | Download | |
Dr. William Ramsey | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Health Provider Services | May 2, 2023 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Dave Burke | Ohio Pharmacists Association | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Health Provider Services | June 13, 2023 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Joseph J Sreenan, MD | Proponent | Download | |
Laura L Mills | Proponent | Download | |
Carol Abbott | Proponent | Download | |
Zachary K. West, DO | Proponent | Download | |
Shawn Ward, DPM, FACFAS | Proponent | Download | |
Janet Levatin, MD | Hyper Health Wellness Center | Proponent | Download |
Robert Neidich, MD | Proponent | Download | |
Tina Wise | Proponent | Download | |
Bryan Gortner, RPh | Proponent | Download | |
Stephanie Stock | Ohio Advocates for Medical Freedom | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Health Provider Services | June 20, 2023 | 5th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Lora Miller | Ohio Council of Retail Merchants | Opponent | Download |
Ohio Hospital Association | Ohio Hospital Association | Opponent | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Health | May 8, 2024 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Jennifer Gross | Ohio House of Representatives | Sponsor | Download |
Representative Mike Loychik | Ohio House of Representatives | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Health | May 22, 2024 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Crystal Boles | Self | Proponent | Download |
Julie Smith | Self | Proponent | Download |
Jeannine E. Jones | Cleveland Right to Life, Inc. | Proponent | Download |
Holly N. Papanek, DO | Self | Proponent | Download |
Dr. Richard Bartlett, MD | Self | Proponent | Download |
Dr. Robert Neidich, MD | Self | Proponent | Download |
Tina M. Wise, RPh | Self | Proponent | Download |
Tom Renz, Attorney | Renz Law | Proponent | Download |
Matt Dean | Heartland Impact | Proponent | Download |
Stephanie Stock | Ohio Advocates for Medical Freedom | Proponent | Download |
Sharon Madger | Self | Proponent | Download |
Linda A. Blaha | Self | Proponent | Download |
Jeff Tauring | Self | Proponent | Download |
Andrea Keller | Self | Proponent | Download |
Lora Wolph, BA, DC, Dipl. Ac. (IAMA) | Self | Proponent | Download |
Elizabeth A. Laffay, DO | Self | Proponent | Download |
Dr. Sherri Tenpenny, DO | Self | Proponent | Download |
Linda Gemmell | Self | Proponent | Download |
Linda Kelly | Self | Proponent | Download |
Brenda Kuhn | Self | Proponent | Download |
Siobhan Justin | Self | Proponent | Download |
Thomas F. Haviland | Self | Proponent | Download |
Laura Kasner | Self | Proponent | Download |
Melanie Stolarski | Self | Proponent | Download |
Trasie Schaffner | Self | Proponent | Download |
Deborah R. Silverman, M.D. | Self | Proponent | Download |
Jen Smith | Ohio Advocates for Medical Freedom | Proponent | Download |
Mary Anne Zakrajsek | Self | Proponent | Download |
Dawn Richardson | The National Vaccine Information Center | Proponent | Download |
Michael P. Setter, Ph.D. | Self | Proponent | Download |
Susan M. Rolland, MS | Self | Proponent | Download |
Renee Stalzer | Self | Proponent | Download |
Heather Falzone | Self | Proponent | Download |
Jill Caylor | Self | Proponent | Download |
Stacie A. Reid | Self | Proponent | Download |
Janet Leary | Personal Interest | Proponent | Download |
Jason David Miller | The Miller Family | Proponent | Download |
Julia Hershberger | The Miller Family | Proponent | Download |
Kevin Leary | Personal Interest | Proponent | Download |
Dr. Debra Fast, D.O. | Self | Proponent | Download |
Dr. Dana Bonezzi, M.D. | Self | Proponent | Download |
Becky S. Ewing | Self | Proponent | Download |
Joni Murgatroyd | Ohio Advocates for Medical Freedom | Proponent | Download |
David L. Ewing | Self | Proponent | Download |
Dr. Paul Marik | FLCCC Alliance | Proponent | Download |
Gregory McDowell | Self | Interested Party | Download |
Dwana Alayne Evans | Self | Proponent | Download |
Michael Schaffner | Self | Proponent | Download |
Tina Evans | Self | Proponent | Download |
Joy L. Walters | Self | Proponent | Download |
Christine Hopkins | Self | Proponent | Download |
Victoria L. Young | Self | Proponent | Download |
M. Jeanette Raichyk, PhD | Self | Proponent | Download |
Kerry Gleich | Self | Proponent | Download |
Ken McEntee | Self | Proponent | Download |
Janet Levatin, MD | Self | Proponent | Download |
Joanna Overholt, MSN, APRN, FNP-BC | Self | Proponent | Download |
Alisa Smith | NVIC | Proponent | Download |
Richard McNeese | Self | Proponent | Download |
Lisa Gilles | Self | Proponent | Download |
Gail and Bob Lyall | Self | Proponent | Download |
Kathy Lekic | Ohio Advocates for Medical Freedom | Proponent | Download |
Ken A. Starcher | Self | Proponent | Download |
Cheryl Best-Wilke | Self | Proponent | Download |
Dennis J Polke, Esq. | Ohio Advocates for Medical Freedom | Proponent | Download |
Treva Hicks | NVIC Advocacy | Proponent | Download |
Nancy Marra | Self | Proponent | Download |
Donna Lanza | Self | Proponent | Download |
Marjorie McGlothlin | Self | Proponent | Download |
Cathy Sarapata | Self | Proponent | Download |
Lisa Kaminski, MSN, APRN, NP-C, CFMP | Self | Proponent | Download |
Erik E. Smith | Self | Proponent | Download |
Marlys J. Barbee | Self | Proponent | Download |
Cheryl Martin | Self | Proponent | Download |
Dr. Mary Bowden, MD | Self | Proponent | Download |
Mary Jo Laubacher | Self | Proponent | Download |
Toni Frere | Self | Proponent | Download |
Cristina Shonk | Self | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Health | June 12, 2024 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Stephanie Loucka | State Medical Board of Ohio | Opponent | Download |
Cameron McNamee | Ohio Board of Pharmacy | Opponent | Download |
Christina Wadsworth, PharmD | The MetroHealth System | Opponent | Download |
Dr. Christine Alexander-Rager, MD | The MetroHealth System | Opponent | Download |
David Burke, R.Ph., MBA | Ohio Pharmacists Association | Opponent | Download |
Nick Newman, PharmD, R.Ph. | Self | Opponent | Download |
Dr. Joshua Pearson, PharmD, RPh | Self | Opponent | Download |
Dr. Adam Mezoff, MD, CPE | Dayton Children's Hospital | Opponent | Download |
Robert A. Zielke | Self | Opponent | Download |
Lora Miller | Ohio Council of Retail Merchants | Opponent | Download |
Michelle Stultz | Bon Secours Mercy Health | Opponent | Download |
Dr. Emily Miller, MD, MS, FAAP | Cincinnati Children's Hospital & Medical Center | Opponent | Download |
Dr. Joe Marchiano | Summa Health | Opponent | Download |
Marie Schaefer, MD | Academy of Medicine of Cleveland & Northern Ohio (AMCNO) | Opponent | Download |
Terry Pope MSN, RN, NPD-BC | ANA-Ohio | Opponent | Download |
Daniel Arendt | The Ohio Society of Health-System Pharmacy | Opponent | Download |
Kyle Finnerty, PharmD | Akron Children's Hospital | Opponent | Download |
Chris Peshek | Discount Drug Mart | Opponent | Download |
Steve Ferris | Discount Drug Mart | Opponent | Download |
Pamela C. Heaton, Dean | Council of Ohio Colleges of Pharmacy | Opponent | Download |
Arthur Pancioli | UC Health | Opponent | Download |
Emma Rednour | Self | Opponent | Download |
Stacy Roehrs | Self | Opponent | Download |
Saige Camara | Self | Opponent | Download |
Jayne Gmeiner, MS, RN, NEA-BC | Self | Opponent | Download |
Brian Latham | Self | Opponent | Download |
Michael Carlin RPh, MBA | University Hospitals | Opponent | Download |
Colin Louderback | The Ohio State University College of Pharmacy | Opponent | Download |
Donald Malone, MD & Lindsey Amerine, PharmD | Cleveland Clinic | Opponent | Download |
Kate Huffman | Ohio Hospital Association | Opponent | Download |
Kate Huffman, Sarah Kincaid, & Dave Burke | OHA, OPA, OCHA | Opponent | Download |
Nikki Cooper | Ohio Business Roundtable | Opponent | Download |
Nick Lashutka | OCHA | Opponent | Download |
Megan Kroh | The Ohio State University College of Pharamcy | Opponent | Download |
Andrew Thomas, MD, MBA | The Ohio State University Wexner Medical Center | Opponent | Download |
Christopher Hernandez | The Ohio State University College of Pharmacy | Opponent | Download |
Eric Geyer | Self | Opponent | Download |
Alexander Nelson, PharmD, AAHIVP | Self | Opponent | Download |
Gretchen Blazer Thompson | Ohio Association of Health Plans | Opponent | Download |
Stephanie Seaman | Self | Opponent | Download |
Emily Carroll | Self | Opponent | Download |
Bella Blankenship, PharmD, RPh | The Ohio State University College of Pharmacy | Opponent | Download |
Anna Gehres | The Ohio State University College of Pharmacy | Opponent | Download |
Joseph Tagliaferro, DO FACEP | American College of Emergency Physicians, Ohio Chapter | Opponent | Download |
Brandon Spears, PharmD | Self | Opponent | Download |
Dr. Keith Bricking | Premier Health | Opponent | Download |
Deanna Kroetz, BS Pharm, PhD | The Ohio State University College of Pharmacy | Opponent | Download |
Matthew Haldiman | Self | Opponent | Download |
Diana Gabelman | Self | Opponent | Download |
Ashley Duty | Self | Opponent | Download |
Matthew J. Majzun, D.O. | Self | Opponent | Download |
Rebecca Spegele | Self | Opponent | Download |
Emily Labudde, MD | Self | Opponent | Download |
Jeff Kasler | Ohio Health | Opponent | Download |
Matthew Freado, MBA, MPAP, PA-C | The Ohio Association of Physician Assistants | Opponent | Download |
Jessica Thielen, APRN | Self | Opponent | Download |
Jessica Mason | Self | Opponent | Download |
Mark Doles, PharmD | Self | Opponent | Download |
Grace Havens | The Ohio State University College of Pharmacy | Opponent | Download |
Arturo Polizzi | ProMedica | Opponent | Download |
Megan Perkins | Self | Opponent | Download |
Denevan O'Connell | Walgreens | Opponent | Download |
Victoria Williams | The Ohio State University College of Pharmacy | Opponent | Download |
Beth Helwig Carlson | Self | Opponent | Download |
Allene Francis | Self | Opponent | Download |
Mate Soric | Self | Opponent | Download |
Leanne Murray | Self | Opponent | Download |
Jaclyn Boyle | Self | Opponent | Download |
Maria F. Bowen | Self | Opponent | Download |
Erica Carlson | Self | Opponent | Download |
Tara Nagaraj | OSHP | Opponent | Download |
Dr. Courtney Coffman, PharmD | Self | Opponent | Download |
Rachel Ferreira, PharmD, BCPS | Self | Opponent | Download |
Jordan DeWitt | Self | Opponent | Download |
Dallas Auvil, M.D. | TriHealth | Opponent | Download |
Abby Tyson | Self | Opponent | Download |
Rachel Dragovich | Self | Opponent | Download |
Emily Loudermilk | Self | Opponent | Download |
Susan Fosnight | Self | Opponent | Download |
Richard A. Vorraber | Self | Opponent | Download |
Matt Sapko | Nationwide Children's Hospital | Opponent | Download |
Daniel Tanase, MD | Self | Opponent | Download |
Matt Doers, MD | Self | Opponent | Download |
Suzanne Van Fleet, PharmD, BCCCP | Self | Opponent | Download |
Nicholas Marsico, CEO | HB Magruder Hospital | Opponent | Download |
Christina M. Barnes, PharmD | Self | Opponent | Download |
Corey Enders | Self | Opponent | Download |
Primary Sponsors
Cosponsors
Representatives
Al Cutrona
Tavia Galonski
Kris Jordan