Interested In HB81?
Track It
Track It
House Bill 81 Votes
Return To SearchDate | Chamber | Result | Votes |
---|---|---|---|
12-4-2024 | House | Passed | Yeas: 86 Nays: 0 [ ] |
11-13-2024 | Senate | Passed | Yeas: 31 Nays: 0 [ ] |
11-13-2024 | Senate | Favorable Passage | Yeas: 11 Nays: 1 [ ] |
11-29-2023 | House | Passed | Yeas: 76 Nays: 0 [ ] |
3-22-2023 | House | Favorable Passage | Yeas: 11 Nays: 0 [ ] |
Primary Sponsors
Cosponsors
Senators
Representatives
Al Cutrona