Interested In HCR14?
Track It
Track It
House Concurrent Resolution 14 Committee Activity
Return To SearchCommittee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Oversight | April 16, 2024 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Thomas Patton | Ohio House of Representatives | Proponent | Download |
Michael J. Skindell | Ohio House of Representatives | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Oversight | April 23, 2024 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Whittney Bowers | The Ohio Farm Bureau Federation | Proponent | Download |
Melanie Houston | Ohio Environmental Council Action Fund | Proponent | Download |
Matt MacLaren | Ohio Chamber of Commerce | Proponent | Download |
Donald S. Jodrey | Alliance for the Great Lakes | Proponent | Download |
Michelle Burke | Ohio Marine Trades Association | Proponent | Download |
Amy Holtshouse | The Nature Conservancy | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Oversight | May 21, 2024 | 3rd Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Oversight | June 4, 2024 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Milan Tropf | Western Reserve Land Conservancy | Proponent | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Agriculture and Natural Resources | November 19, 2024 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
State Representative Tom Patton | Ohio House of Representatives | Sponsor | Download |
State Representative Michael Skindell | Ohio House of Representatives | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Agriculture and Natural Resources | December 3, 2024 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Whittney Bowers | Ohio Farm Bureau | Proponent | Download |
Matt MacLaren | Ohio Chamber of Commerce | Proponent | Download |
Melanie Houston | Ohio Environmental Council Action Fund | Proponent | Download |
Christian Kamm | The Nature Conservancy | Proponent | Download |
James Kennedy | County Commissioners Association of Ohio | Proponent | Download |
Bryan Stubbs | Cleveland Water Alliance | Proponent | Download |
Kate Fineske | The Great Lakes Historical Society and National Museum of the Great Lakes | Proponent | Download |
Tony Yankel | Ohio Lakefront Group | Proponent | Download |
Michelle Burke | Ohio Marine Trades Association | Proponent | Download |
Milan Tropf | Western Reserve Land Conservancy | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Agriculture and Natural Resources | December 10, 2024 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Joy Mulinex | Ohio Lake Erie Commission | Interested Party | Download |
Primary Sponsors
Cosponsors
Senators
Representatives
Jessica E. Miranda