Interested In SB106?
Track It
Track It
Senate Bill 106 Votes
Return To SearchDate | Chamber | Result | Votes |
---|---|---|---|
2-28-2024 | Senate | Passed | Yeas: 32 Nays: 0 [ ] |
2-7-2024 | House | Passed | Yeas: 94 Nays: 0 [ ] |
2-7-2024 | House | Favorable Passage | Yeas: 13 Nays: 0 [ ] |
9-13-2023 | Senate | Passed | Yeas: 33 Nays: 0 [ ] |
9-13-2023 | Senate | Favorable Passage | Yeas: 10 Nays: 0 [ ] |
Primary Sponsors
Cosponsors
Senators
Representatives