Interested In SB156?
Track It
Track It
Senate Bill 156 Votes
Return To SearchDate | Chamber | Result | Votes |
---|---|---|---|
6-26-2024 | Senate | Passed | Yeas: 31 Nays: 0 [ ] |
6-26-2024 | House | Passed | Yeas: 97 Nays: 1 [ ] |
6-25-2024 | House | Favorable Passage | Yeas: 11 Nays: 0 [ ] |
1-24-2024 | Senate | Passed | Yeas: 32 Nays: 0 [ ] |
12-13-2023 | Senate | Favorable Passage | Yeas: 5 Nays: 0 [ ] |
Primary Sponsors
Cosponsors
Senators
Michael A. Rulli
Kirk Schuring
Representatives