Interested In SB211?
Track It
Track It
Senate Bill 211 Votes
Return To SearchDate | Chamber | Result | Votes |
---|---|---|---|
12-18-2024 | House | Passed | Yeas: 90 Nays: 3 [ ] |
12-18-2024 | Senate | Passed | Yeas: 30 Nays: 0 [ ] |
12-17-2024 | House | Favorable Passage | Yeas: 11 Nays: 0 [ ] |
6-26-2024 | Senate | Passed | Yeas: 27 Nays: 1 [ ] |
6-26-2024 | Senate | Favorable Passage | Yeas: 7 Nays: 0 [ ] |
Primary Sponsors
Cosponsors
Senators
Representatives