Senate Bill 25 Committee Activity
Return To SearchCommittee
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Judiciary | February 15, 2023 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Bob Hackett | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Judiciary | March 29, 2023 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Barry Baker | Ohio Sheriff Sales | Proponent | Download |
| Richard Kruse | Gryphon USA | Proponent | Download |
| Tony Fiore | Auction.com | Proponent | Download |
| Charles White | Auction.com | Proponent | Download |
| Chris Roman | Auction.com | Proponent | Download |
| Ted Manley | MDK | Proponent | Download |
| Adam Torres | Roup | Proponent | Download |
| Brian Deas | Roup | Proponent | Download |
| Rick Kigar | Kigar Realty and Auction | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Judiciary | May 9, 2023 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Keith Everhart | Buckeye State Sheriff's Association | Opponent | Download |
| Kevin L. Futryk | County Treasurers Association of Ohio | Opponent | Download |
| Tom Pappas | County Auditors Association of Ohio | Opponent | Download |
| Monica Nieporte | Ohio News Media Association | Interested Party | Download |
| Scott Williams | Ohio REALTORS | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Judiciary | January 24, 2024 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Timothy Lile | Ohio Sheriff Sales | Interested Party | Download |
| Cindy Shillingburg and Timothy Bechtold | Coalition of Ohio Daily Law Journals | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Judiciary | June 26, 2024 | 5th Hearing | Download |
Primary Sponsors
Bob D. Hackett