Interested In SB39?
Track It
Track It
Senate Bill 39 Committee Activity
Return To SearchCommittee
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | February 8, 2023 | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Senator Schaffer | Ohio Senate | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | February 15, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Erin Ryan | Groundwork Ohio | Proponent | Download |
Tim Welsh | Bottoms Up Diaper Bank | Proponent | Download |
Philip E. Cole | Ohio Association of Community Action Agencies | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | February 22, 2023 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Melissa Wervey Arnold | American Academy of Pediatrics | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | February 28, 2023 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Chad Brown | Licking County Health Department | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | May 30, 2023 | 6th Hearing | Download |
Primary Sponsors
Cosponsors
Senators
Michael A. Rulli