Interested In SB44?
Track It
Track It
Senate Bill 44 Committee Activity
Return To SearchCommittee
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Oversight | February 22, 2023 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Senator Andrew Brenner | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Oversight | February 28, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Jeff Dillon | Americans For Prosperity - Ohio | Proponent | Download |
Joni Regula | Self, Realtor and small business owner | Proponent | Download |
Justin Barnes | Ohio Chamber of Commerce | Proponent | Download |
Chris Ferruso | NFIB -Ohio | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Oversight | March 8, 2023 | 3rd Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Oversight | March 22, 2023 | 4th Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Oversight | May 31, 2023 | 5th Hearing | Download |
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
State and Local Government | November 20, 2024 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Senator Andrew Brenner | Proponent | Download |