Senate Bill 50 Committee Activity
Return To SearchCommittee
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions and Technology | March 7, 2023 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Smith | Sponsor | Download | |
| Senator Wilson | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions and Technology | March 21, 2023 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Lauren Yedlick | American Heart Association | Proponent | Download |
| Commissioner Glenn Miller | County Commissions Association of Ohio and Henry County | Proponent | Download |
| Captain Matthew Franke, Butler Co. Sheriff's Office | Association of Public Safety Communications Officials | Proponent | Download |
| Matthew G. Hiscock | Director of Public Safety, City of Wadsworth | Proponent | Download |
| Kyle Brooks | Ohio Township Association | Proponent | Download |
| Director Brandy Carney | Cuyahoga Co. Public Safety and Justice Services | Proponent | Download |
| City Manager Kenneth J. Filipiak, Mentor | President, Ohio Association of Public Safety Directors | Proponent | Download |
| Gail Hogan | American Heart Association | Proponent | Download |
| Kent Scarrett | Executive Director, Ohio Municipal League | Proponent | Download |
| Chief Brad Shull, Jefferson Twp., Franklin Co. | Ohio Fire Chiefs' Association | Proponent | Download |
| Kevin Teaford | Safety Director, City of Grove City | Proponent | Download |
| Maria York | Policy Director, Ohio Domestic Violence Network | Proponent | Download |
| Evan Callicoat, Director of State Policy | Ohio Farm Bureau Federation | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions and Technology | March 28, 2023 | 3rd Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions and Technology | April 18, 2023 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Frank Darr | Ohio Telecom Association | Interested Party | Download |
| Jake Lestock | CTIA | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions and Technology | April 25, 2023 | 5th Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions and Technology | May 9, 2023 | 6th Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions and Technology | May 23, 2023 | 7th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Jake Lestock | CTIA | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions and Technology | June 6, 2023 | 8th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Trustee Andrew Glenn | Springfield Township, Lucas County | Proponent | Download |
| Trustee Kellie Schlachter | Washington Township, Lucas County | Interested Party | Download |
| Dr. Frank Darr | The Ohio Telecom Association | Interested Party | Download |
Primary Sponsors
Steve Wilson
Kent Smith