Senate Bill 9 Committee Activity
Return To SearchCommittee
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | January 17, 2023 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator S. Huffman and Senator Schuring | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | February 7, 2023 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Jared Henthorn | One Bond Laboratories | Proponent | Download |
| Yousef Zafer | Self | Proponent | Download |
| Ted Bibart | Self | Proponent | Download |
| Tim Johnson | Cannabis Safety First | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | March 7, 2023 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Bryan Murray | Acreage Holdings, LLC | Opponent | Download |
| Jane Hanlin | Ohio Prosecuting Attorneys Association | Opponent | Download |
| David Mahan | Center for Christian Virtue | Opponent | Download |
| Dave Sahr | Verdant Creations Dispensaries and PurposeLeaf Processor | Interested Party | Download |
| Peggy Hollenback | Peggy Hollenback | Opponent | Download |
| Robert Miller | ACT Labaratories | Opponent | Download |
| Jodi Salvo | OhioGuidestone | Opponent | Download |
| Nickole Ross | OMCIA, Noohra Labs | Opponent | Download |
| Micheal Getlin | Nectar Markets, CIAO | Interested Party | Download |
| Gary Frost | State Convention of Baptists in Ohio | Opponent | Download |
| Corinne LaMarca | Opponent | Download | |
| Barbara Clark | Self | Opponent | Download |
| Ally Reaves | Midwest CannaWomen | Opponent | Download |
| Jared Maloot | Standard Wellness | Opponent | Download |
| Colleen Oakes | Montgomery County Prevention Coalition | Opponent | Download |
| Kerry Metzger D.D.S. | Empower Tusc Coalition | Opponent | Download |
| Mark Murphy | Tuscarawas Valley Local School District | Opponent | Download |
| Mary Alleger | Self | Proponent | Download |
| Geoff Korff | Galenas, LLC | Interested Party | Download |
| Larry Pegram | Pure Ohio Wellness | Opponent | Download |
| Carol Cain | Spartan Fire Farms, LLC | Opponent | Download |
| Matt Close | OMCIA | Opponent | Download |
| Frances Gerbig | Prevention Action Alliance | Opponent | Download |
| Kelly Morris | Carroll County General Health District | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | March 14, 2023 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Anthony Riley | Ohio Cannabis Live | Proponent | Download |
| Andrew Wright | Self | Interested Party | Download |
| William Schmitt Jr. | Self | Opponent | Download |
| Kilie Musick | Self | Proponent | Download |
| Capt. James Southward | Self | Interested Party | Download |
| Kalvin Burris | Self | Proponent | Download |
| Jason Berger | Self | Proponent | Download |
| Scott Jared | CP Labs | Opponent | Download |
| Josh Smith | Southern Ohio Botanicals | Opponent | Download |
| Lorrie Callahan | Self | Proponent | Download |
| Tyler Baker | Self | Interested Party | Download |
| Jeremiah Genson | Self | Interested Party | Download |
| Yvonne Negrelli | Self | Opponent | Download |
| Sandy Schlauch | Self | Interested Party | Download |
| Daniel Kessler | Riviera Creek | Opponent | Download |
| Theresa Daniello | TDCANN Institute | Interested Party | Download |
| Gabrielle Dion | MedicateOH | Proponent | Download |
| Anup Patel, MD | Nationwide Children's Hospital | Opponent | Download |
| Christina Weston | Ohio Psychiatric Physicians Association | Opponent | Download |
| James Russell | Self | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | April 18, 2023 | 5th Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | May 10, 2023 | 6th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Geoffrey Korff | Galenas LLC | Interested Party | Download |
| Dave Sahr | Verdant creations Dispensaries and PurpleLeaf Processor | Opponent | Download |
| Larry Pegram | Pure Ohio Wellness | Opponent | Download |
| Peggy Hollenback | Bene Leaves | Opponent | Download |
| Sared Maloof | Standard Wellness | Opponent | Download |
| Brent Evans | Ohio Green Systems | Opponent | Download |
| Matt Close | OMCIA | Opponent | Download |
| Kelly Hondros | Verdant Creations Dispensaries and PurposeLeaf Processor | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | May 16, 2023 | 7th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Robert Miller | ACT Laboratories | Opponent | Download |
| Scott Jared | CP Labs | Opponent | Download |
| Tim Johnson | Cannabis Safety First | Proponent | Download |
Primary Sponsors
Stephen A. Huffman
Kirk Schuring