Interested In SB92?
Track It
Track It
Senate Bill 92 Committee Activity
Return To SearchCommittee
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
General Government | March 28, 2023 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Sen McColley, Sen Gavarone | Ohio Senate | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
General Government | March 29, 2023 | 2nd Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
General Government | April 18, 2023 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Emily Cole | Ohio Families Unite for Political Action and Change | Opponent | Download |
Andrea Yagoda | Self | Opponent | Download |
Desiree Tims | Innovation Ohio | Opponent | Download |
Michelle Wilcox | Auglaize County Board of Elections | Opponent | Download |
Trevor Martin | Common Cause Ohio | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
General Government | April 19, 2023 | 4th Hearing | Download |
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Oversight | April 26, 2023 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Sen. Gavarone/Sen. McColley | Ohio Senate | Proponent | Download |
Ranae Lentz | Proponent | Download | |
Tony J Schroeder | Proponent | Download | |
John Stover | Ohio Values Voters | Proponent | Download |
Diane Strait | Proponent | Download | |
Frank LaRose | Ohio Secretary of State | Interested Party | Download |
William A. Diedrich, M.D. | Proponent | Download | |
Elizabeth Kent | Proponent | Download | |
Jan Sampson | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Oversight | April 27, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Julia Cattaneo | Opponent | Download | |
Gary Daniels | ACLU of Ohio | Opponent | Download |
Frankie DiCarlantonio | Ohio Association of Election Officials | Opponent | Download |
Kelly Dufour | Common Cause Ohio | Opponent | Download |
Trevor Martin | Opponent | Download | |
Nazek Hapasha | League of Women Voters of Ohio | Opponent | Download |
Felicita Sanchez | Opponent | Download | |
Greer Aeschbury | All Voting is Local Action | Opponent | Download |
Jeniece Brock | Ohio Organizing Collaborative | Opponent | Download |
Deborah Cooper | Opponent | Download | |
Laurine Crowther | Opponent | Download | |
Scott DiMauro | Ohio Education Assocation | Opponent | Download |
Mark Gooch | Opponent | Download | |
Kayla Griffin | All Voting is Local Action | Opponent | Download |
Anne M. Houdek | Opponent | Download | |
Mary Kelsey | Opponent | Download | |
Jan Lanier | Opponent | Download | |
Jason Miller | Opponent | Download | |
Kevin O'Neil | Opponent | Download | |
Peter Pinter | Opponent | Download | |
Chris Tavenor | Ohio Environmental Council Action Fund | Opponent | Download |
Donald Tobul | Opponent | Download | |
Richard Topper | Opponent | Download | |
Michelle Wilcox | Auglaize County Board of Elections | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Oversight | May 7, 2024 | 2nd Hearing | Download |
Primary Sponsors
Cosponsors
Senators
Frank Hoagland