Interested In SCR9?
Track It
Track It
Senate Concurrent Resolution 9 Committee Activity
Return To SearchCommittee
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Veterans and Public Safety | January 24, 2024 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Senator Tim Schaffer | Ohio Senate | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Veterans and Public Safety | February 27, 2024 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
David K. Root | Veterans of Foreign Wars of Ohio | Proponent | Download |
Andrea Neutzling | Veterans of Foreign Wars of Ohio | Proponent | Download |
Timothy A. Page | Ghosts of War Motorcycle Club | Proponent | Download |
James Preston | Ghosts of War Motorcycle Club | Proponent | Download |
Kristina A. Smith | VFW Auxiliary | Proponent | Download |
Michael D. White | American Legion | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Veterans and Public Safety | April 9, 2024 | 3rd Hearing | Download |
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Armed Services and Veterans Affairs | June 11, 2024 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Sen. Tim Schaffer | Ohio Senate | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Armed Services and Veterans Affairs | June 25, 2024 | 2nd Hearing | Download |
Primary Sponsors
Cosponsors
Senators
Frank Hoagland