Interested In HB12?
Track It
Track It
House Bill 12 Committee Activity
Return To SearchCommittee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health | April 2, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representatives Gross and Swearingen | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health | April 30, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Crystal Boles | Proponent | Download | |
| Julie Smith | Proponent | Download | |
| Tom Renz, esq. | Proponent | Download | |
| Geoff Mitchell, MD | OAMF | Proponent | Download |
| Holly Papanek DO | Proponent | Download | |
| Barbara Schwarz | Proponent | Download | |
| Kirsten MacEwan | Proponent | Download | |
| Mollie James | Proponent | Download | |
| Stephanie Stock | Ohio Advocates for Medical Freedom | Proponent | Download |
| Joni Murgatroyd | Proponent | Download | |
| Thomas Ilse | Proponent | Download | |
| Sharon Madger | Proponent | Download | |
| Jeannine Jones | Cleveland Right to Life | Proponent | Download |
| Laura Kasner | Proponent | Download | |
| Kathy Lekic | Proponent | Download | |
| Trasie Schaffer | Proponent | Download | |
| Diann Brock | Proponent | Download | |
| Sandra Falcione | Proponent | Download | |
| Jill Hines | Health Free Louisiana | Proponent | Download |
| Bonita Kaufman | Proponent | Download | |
| Tiffanie Broadbent | Proponent | Download | |
| Jonathan Braodbent | Proponent | Download | |
| Tina Marie Wise | Proponent | Download | |
| Melanie Stolarski | The Ohio Freedom Fighters | Proponent | Download |
| Cynthia McBee | Proponent | Download | |
| Susan Weber | Proponent | Download | |
| Leah Wilson | Stand for Health Freedom | Proponent | Download |
| Danielle Lasher | Informed Choice Maryland | Proponent | Download |
| Sandi Marcus | Georgia Coalition for Vaccine Choice | Proponent | Download |
| Michelle McGreevy | Proponent | Download | |
| Mark Pukita | The Grassroots Freedom Initiative | Proponent | Download |
| Branka Kovach | Proponent | Download | |
| Ken McEntee | Proponent | Download | |
| Mandi Wolfe | Proponent | Download | |
| Dawn Richardson | National Vaccine Information Center | Proponent | Download |
| Lisa Wall | Proponent | Download | |
| Joseph Sreenan, MD | Proponent | Download | |
| Robert Neidich, MD, CPE | Proponent | Download | |
| Mary Talley Bowden, MD | Proponent | Download | |
| Erin and Craig McDowell | Proponent | Download | |
| Roxie Fiste | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health | May 7, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Adam Mezoff, MD | Dayton Children's Hospital | Opponent | Download |
| Brittany Bates | Ohio Northern University Raabe College of Pharmacy | Opponent | Download |
| Logan Farnsworth | Opponent | Download | |
| Benjamin Fesko | Academy of Medicine of Cleveland & Northern Ohio (AMCNO) | Opponent | Download |
| David Burke | Ohio Pharmacists Association | Opponent | Download |
| Lora Miller | Ohio Council of Retail Merchants | Opponent | Download |
| OCRM Supplemental 1 | Opponent | Download | |
| Joseph Marchiano | The Ohio Society of Health-System Pharmacy (OSHP) | Opponent | Download |
| OSHP Supplemental 1 | Opponent | Download | |
| Emily Pierson | Opponent | Download | |
| Jeffrey Bates | Cedarville University School of Pharmacy | Opponent | Download |
| Stuart Beatty | Opponent | Download | |
| Michael Baxter | American Pharmacists Association | Opponent | Download |
| Kayla Bertke | Opponent | Download | |
| Isabella Blankenship | Opponent | Download | |
| Kimberly Boothe, PharmD, MHA | Opponent | Download | |
| Jaclyn Boyle | Opponent | Download | |
| Kimberly Brandt | Opponent | Download | |
| Dr. Keith Bricking | Premier Health | Opponent | Download |
| Michael Carlin | University Hospitals | Opponent | Download |
| Erica Carlson | Opponent | Download | |
| Nikki Cooper | Ohio Business Roundtable | Opponent | Download |
| Kyle Finnerty | Akron Children's Hospital | Opponent | Download |
| Sue Fosnight | Opponent | Download | |
| Pamela Heaton | Opponent | Download | |
| Heather Hellweg | Opponent | Download | |
| Elizabeth Helwig Carlson | Opponent | Download | |
| Mitchell Howard | Opponent | Download | |
| Monica Hueckel | Ohio State Medical Association | Opponent | Download |
| Kate Huffman | Ohio Hospital Association | Opponent | Download |
| Trisha Jordan, Deanna Kroetz | Ohio State University Wexner Medical Center & OSU College of Pharmacy | Opponent | Download |
| Rachel Kahle | Opponent | Download | |
| Brian Kale | Opponent | Download | |
| Kasie Landin | Opponent | Download | |
| Katherine Tromp | Council of Ohio Colleges of Pharmacy | Opponent | Download |
| Steven Schierholt | Ohio Board of Pharmacy | Opponent | Download |
| Kellie Shiekh | Opponent | Download | |
| Mate Soric | Opponent | Download | |
| Chris Peshek | Discount Drug Mart | Opponent | Download |
| Joshua Walker | Opponent | Download | |
| Matt Sapko, PharmD, MS | Nationwide Children's Hospital | Opponent | Download |
| Megan Richwine | Ohio Association of Health Plans | Opponent | Download |
| Emily R. Miller | Cincinnati Children's Hospital | Opponent | Download |
| Stephanie Loucka | Ohio State Medical Board | Opponent | Download |
| Dr. Jorge Guzman | Cleveland Clinic | Opponent | Download |
| Janice Lanier | ANA-Ohio | Opponent | Download |
| Eli Schmitmeyer | Opponent | Download | |
| Charles McClusky | OhioHealth | Opponent | Download |
| Nathanael Smith | Opponent | Download | |
| Joel Thornbury | Opponent | Download | |
| Kaela Springhetti | Ohio Academy of Family Physicians | Opponent | Download |
| Dr. Arthur Pancioli | UC Health | Opponent | Download |
| Nick Lashutka | Ohio Children's Hospital Association | Opponent | Download |
| Aaron Lengel | Opponent | Download | |
| Molly Webster | Opponent | Download | |
| Claire Stall | Opponent | Download | |
| Jolia Madigan | Opponent | Download | |
| Pat Parteleno | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health | May 21, 2025 | 4th Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health | June 4, 2025 | 5th Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health | June 11, 2025 | 6th Hearing | Download |
Primary Sponsors
Cosponsors
Representatives
Sharon A. Ray