Interested In HB134?
Track It
Track It
House Bill 134 Committee Activity
Return To SearchCommittee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Agriculture | April 2, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Jennifer Gross | Ohio House of Representatives | Proponent | Download |
| Latyna Humphrey | Ohio House of Representatives | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Agriculture | April 9, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Meagan Forbes | Institute for Justice | Proponent | Download |
| Candice Howard | Proponent | Download | |
| Lauren Wolfer | COOK Alliance | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Agriculture | June 18, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Nicole Arnold | Ohio State University | Interested Party | Download |
| Tod Bowen | Ohio Restaurant and Hospitality Alliance | Interested Party | Download |
| Matt Johnson | Cuyahoga County Board of Health | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Agriculture | October 22, 2025 | 3rd Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Agriculture | November 5, 2025 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Scott Whittaker | Ohio Environmental Health Association | Interested Party | Download |
| Annie Levar and Gerry Scott | Cuyahoga County Board of Health | Opponent | Download |
| Greg Putka | Lorain County Public Health | Opponent | Download |
Primary Sponsors
Cosponsors
Representatives
Sedrick Denson