Interested In HB141?
Track It
Track It
House Bill 141 Committee Activity
Return To SearchCommittee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health | April 30, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Reps. Baker and Abrams | Ohio House of Representatives | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health | May 7, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Benjamin Studer | Proponent | Download | |
| Caitlin O'Neal | Proponent | Download | |
| Kristine Jones | Proponent | Download | |
| Kristine Jones Supplemental 1 | Proponent | Download | |
| Lauren Wilson | Proponent | Download | |
| Pam Green | Easterseals Redwood | Proponent | Download |
| Breann Butts, MD | Cincinnati Children's Hospital Medical Center | Proponent | Download |
| Jules Patalita | The Ability Center of Greater Toledo | Proponent | Download |
| Troy Hunter | Groundwork Ohio | Proponent | Download |
| Sara Steines Newstead | Proponent | Download | |
| Amelia Auberger | Cincinnati Children's Hospital Medical Center | Proponent | Download |
| Amanda Lundsford | Proponent | Download | |
| David Glazer | Proponent | Download | |
| Peter Moore | Ohio Provider Resource Association (OPRA) | Proponent | Download |
| Kari Jones | ElevateDD | Proponent | Download |
| Dennis Grant | United Rehabilitation Services | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health | May 21, 2025 | 3rd Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health | May 27, 2025 | 4th Hearing | Download |
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health | October 8, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Rep. Cindy Abrams and Rep. Rachel Baker | Ohio House of Representatives | Sponsor | Download |
Primary Sponsors
Cosponsors
Representatives
Sedrick Denson