Interested In HB173?
Track It
Track It
House Bill 173 Committee Activity
Return To SearchCommittee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | May 7, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Rep. David Thomas | Ohio House of Representatives | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | May 14, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Kim Bojko | Champion Companies | Proponent | Download |
| Teresa Ringenbach | Nationwide Energy Partners | Proponent | Download |
| Eric Wagenbrenner | Thrive Companies | Proponent | Download |
| Vince Squillace | Ohio Home Builders Association | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | October 1, 2025 | 3rd Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | October 8, 2025 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Teresa Ringenbach | Nationwide Energy Partners | Proponent | Download |
| Kim Bojko | The Champion Companies | Proponent | Download |
| Rowland Giller | APL/CCOS | Proponent | Download |
| Tim Williams | Ohio Manufactured Homes Association | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | October 15, 2025 | 5th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Angela O'Brien | Ohio Consumers' Counsel | Interested Party | Download |
| Steve Tugend | Ohio Partners for Affordable Energy | Opponent | Download |
| Steve Nourse | AEP Ohio | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | October 29, 2025 | 6th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Steve Nourse | AEP Ohio | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | November 5, 2025 | 7th Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | November 12, 2025 | 8th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Beau Euton | Ohio Consumers' Counsel | Proponent | Download |
| Frank Strigari | AEP Ohio | Opponent | Download |
| Teresa Ringenbach | Nationwide Energy Partners | Proponent | Download |
| Christopher Hollon | AES Ohio | Opponent | Download |
| Vince Squillace | OHBA | Proponent | Download |
| Janine Ostrander | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | February 18, 2026 | 9th Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | February 25, 2026 | 10th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Teresa Ringenbach | NEP, APL, OHA, & CC | Proponent | Download |
| Angela O'Brien | Office of the Ohio Consumers' Counsel | Proponent | Download |
| Frank Strigari | AEP Ohio | Opponent | Download |
| Christopher Wyche | Columbus City Council | Interested Party | Download |
| Jessica Wilkins-Bibbs | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | March 4, 2026 | 11th Hearing | Download |
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | May 13, 2026 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| David Thomas | Ohio House of Representatives | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | June 3, 2026 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Teresa Ringenbach | Nationwide Energy Partners | Proponent | Download |
| Kimberly Bojko | The Champion Companies | Proponent | Download |
| Rowland "Tre" Giller | American Power & Light, Building Industry Asscoation of Central Ohio | Proponent | Download |
| Tim Williams | Ohio Manufactured Homes Association | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | June 10, 2026 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| John Seryak | Ohio Manufacturers' Association | Opponent | Download |
| Brent Crawford | Crawford Hoying | Proponent | Download |
| Nicholas King | Preferred Living | Proponent | Download |
| Donald Kennedy Jr. | Oxford Circle Development LLC | Proponent | Download |
| Corey Durthaler | self | Opponent | Download |
| Rob Brantman | Standard Power | Opponent | Download |
| Jason Dorsey | AES Ohio | Opponent | Download |
| Angela O'Brien | Office of the Ohio Consumers' Counsel | Opponent | Download |
| Rocco D'Ascenzo | Duke Energy Ohio | Opponent | Download |
| Peggy Lee | Legal Aid of Southeast and Central Ohio | Opponent | Download |
| Frank Strigari | AEP Ohio | Opponent | Download |
| Kristie Ortiz | Advocates for Basic Legal Equality's Housing and Community Economic Development Managing Attorney | Opponent | Download |
| Nolan Rutschilling | Ohio Environmental Council Action Fund | Opponent | Download |
| Elaine Miracle | St Michael St Vincent de Paul Society conference | Interested Party | Download |
| PJ Huff | Lifestyle Communities | Proponent | Download |
| Mark | Wagenbrenner | Proponent | Download |
| Michelle Starr | Be Brown Brave LLC | Opponent | Download |
| Mike Gabrail | Crossroads Group | Opponent | Download |
| Julia Sterkovsky | individual voter | Opponent | Download |
| Anthony Cafaro | The Cafaro Company | Opponent | Download |
| Matthew Vincel | Legal Aid Society of Cleveland | Opponent | Download |
| Nick Milano | Ohio Partners for Affordable Energy | Opponent | Download |
| Ben Webb | AARP Ohio | Opponent | Download |