Interested In HB33?
Track It
Track It
House Bill 33 Status
Return To SearchDate | Chamber | Action | Committee |
---|---|---|---|
7-4-2023 |
Effective
Operating appropriations effective July 4, 2023. Other provisions generally effective October 3, 2023. Some provisions subject to special effective dates. |
||
1-24-2024 | Senate | Item passed notwithstanding objections of the Governor | |
12-13-2023 | House | Item passed notwithstanding objections of the Governor | |
7-5-2023 | House | line item veto receipt | |
7-4-2023 | Signed By The Governor | ||
7-2-2023 | Sent To The Governor | ||
6-30-2023 | Senate | Conference report agreed to | Conference Committee on H.B. 33 |
6-30-2023 | House | Conference report agreed to | |
6-21-2023 | Senate | Conference managers: Sens. - Dolan, Cirino, Sykes | |
6-21-2023 | House | Conference managers: Reps. - Edwards, LaRe, Sweeney | |
6-21-2023 | Senate | Insist on amendments; asks for committee of conference | |
6-21-2023 | House | Refused to concur in Senate amendments | |
6-15-2023 | Senate | Passed | |
6-14-2023 | Senate | Reported - Substitute | Finance |
5-4-2023 | Senate | Referred to committee | Finance |
4-27-2023 | Senate | Introduced | |
4-26-2023 | House | Passed | |
4-26-2023 | House | Reported - Substitute | Finance |
2-16-2023 | House | Referred to committee | Finance |
2-15-2023 | House | Introduced |
Primary Sponsors
Cosponsors
Senators
Frank Hoagland
Michael A. Rulli
Representatives
Al Cutrona
Tavia Galonski
Jessica E. Miranda
Bob Young