Interested In HB57?
Track It
Track It
House Bill 57 Committee Activity
Return To SearchCommittee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Education | March 11, 2025 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Jarrells | Proponent | Download | |
Representative Josh Williams | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Education | April 1, 2025 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Angie Hartley | Ronald McDonald House Charities Central Ohio | Proponent | Download |
Jay Wilson | Blue Star Medical Sales | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Education | April 8, 2025 | 3rd Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Education | April 29, 2025 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Beth Weinstock MD | BirdieLight | Proponent | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Education | June 10, 2025 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Jarrells | Ohio House of Representatives | Sponsor | Download |
Representative Williams | Ohio House of Representatives | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Education | June 17, 2025 | 2nd Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Education | June 24, 2025 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Beth Weinstock | Proponent | Download | |
Joe Mazzola | Franklin County Public Health | Proponent | Download |
Primary Sponsors
Cosponsors
Representatives
Don Jones