Interested In HB309?
Track It
Track It
House Bill 309 Committee Activity
Return To SearchCommittee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | May 28, 2025 | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | June 4, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Chris Galloway | Lake County Auditor's Office | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | June 11, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Ilene Shaprio | Summit County | Opponent | Download |
| Keary McCarthy | Ohio Mayors Alliance | Opponent | Download |
| Woody Woodward | Ohio Parks and Recreation Association | Opponent | Download |
| Nicole Piscitani | Ohio School Boards Association | Opponent | Download |
| Paul Imhoff | Buckeye Association of School Administrators | Opponent | Download |
| Christina Shaynak-Diaz | Ohio Assoc of County Behavioral Health Authorities | Opponent | Download |
| Stacey Russell | Muskingum County Library Ststem | Opponent | Download |
| Adam Herman | Ohio Association of County Boards of DD | Opponent | Download |
| Katie Johnson | Ohio Assoc of School Business Officials | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | September 24, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Greg Lawson | Buckeye Institute | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Ways and Means | October 8, 2025 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Adam Herman | Ohio Assoc of County Boards of DD | Opponent | Download |
| Jason Orcena | Association of Ohio Health Commissioners | Interested Party | Download |
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Local Government | October 22, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Thomas, D. | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Local Government | October 29, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Matt Nolan | CAAO | Proponent | Download |
| Donovan O'Neil | Americans for Prosperity - Ohio | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Local Government | November 4, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Zach Schiller | Policy Matters Ohio | Opponent | Download |
| Greg R. Lawson | The Buckeye Institute | Interested Party | Download |
| Jacob Dowling | Ohio Association of County Boards of DD | Interested Party | Download |
| Jason Orcena | Association of Ohio Health Commissioners | Interested Party | Download |
| Kent Scarrett | Ohio Municipal League | Interested Party | Download |
| Paul Imhoff, Katie Johnson, Nicole Piscitani | BASA, OASBO, OSBA | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Local Government | November 12, 2025 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Karen Hesser | Five Rivers MetroParks | Opponent | Download |
| Kyle Brooks | Ohio Township Association | Opponent | Download |
| Jay Smith | Ohio Library Council | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Local Government | November 19, 2025 | 5th Hearing | Download |
Primary Sponsors
Cosponsors
Senators
Representatives