Interested In HB433?
Track It
Track It
House Bill 433 Committee Activity
Return To SearchCommittee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Agriculture | October 1, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Sarah Fowler-Arthur | Ohio House of Representatives | Proponent | Download |
| Roy Klopfenstein | Ohio House of Representatives | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Agriculture | October 15, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Brian Baldridge | Ohio Department of Agriculture | Interested Party | Download |
| Kevin Wieging | Inflatable Operators Association | Proponent | Download |
| Stephen Kaumeyer | Super Games | Proponent | Download |
| Tammy Chapman | A&S Party Rental | Proponent | Download |
| Corey LeRoux | Hero's Party Experience | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Agriculture | October 22, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Eric German | Greater Ohio Showmen's Association | Opponent | Download |
| Howard Call | Ohio Fair Managers Association | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Agriculture | October 29, 2025 | 3rd Hearing | Download |
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Agriculture and Natural Resources | February 17, 2026 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| State Representative Roy Klopfenstein | Ohio House of Representatives | Sponsor | Download |
| State Representative Sarah Arthur Fowler | Ohio House of Representatives | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Agriculture and Natural Resources | March 3, 2026 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Tammy Chapman | A&S Party Rental | Proponent | Download |
| Kevin Wieging | Inflatable Operator Association | Proponent | Download |
| Nathaniel Floyd | BounceUp Ohio | Proponent | Download |
| Chandler Floyd | BounceUp Ohio | Proponent | Download |
| Steve Kaumeyer | SuperGames | Proponent | Download |
| Curtis Lovell II | Awesome Family Entertainment LLC | Proponent | Download |
| Logan Floyd | BounceUp Ohio | Proponent | Download |
| Tara Floyd | BounceUp Ohio | Proponent | Download |
| Brayden Crabtree | Citizen of Ohio | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Agriculture and Natural Resources | May 19, 2026 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Howard Call | Ohio Fair Managers Association | Opponent | Download |
| Eric German | Greater Ohio Showmen's Association | Opponent | Download |
| Kyle Kissel | Kissel Amusement Company | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Agriculture and Natural Resources | June 10, 2026 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Tammy Chapman | A&S Party Rental | Proponent | Download |
| Kevin Wieging | Inflatable Operators Association | Proponent | Download |
| Drew Kissel | Kissel Amusement | Opponent | Download |
Primary Sponsors
Cosponsors
Senators
Representatives