Interested In SB144?
Track It
Track It
Senate Bill 144 Committee Activity
Return To SearchCommittee
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Health | September 20, 2023 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Senator Mark Romanchuk | Ohio Senate | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Health | October 11, 2023 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Daniel Arendt Pharm.D., BCPS | The Ohio Society of Health-System Pharmacy | Proponent | Download |
David Burke | Ohio Pharmacists Association | Proponent | Download |
Lora Miller | Ohio Council of Retail Merchants | Proponent | Download |
Rachael Carl | Walmart | Proponent | Download |
Meredith Craig | Ohio Chamber of Commerce | Proponent | Download |
Allison Riffle, Kaitlyn Rivard, Dr. Camille Sabella | Cleveland Clinic | Proponent | Download |
Steve Ferris | Discount Drug Mart | Proponent | Download |
Bryan Lowe | Walgreens | Proponent | Download |
Michael Murphy | American Pharmacists Association | Proponent | Download |
Tyler Yaple | CVS Health | Proponent | Download |
Jill McCormack | NACDS | Proponent | Download |
Ryan Mezinger, RPh | The MetroHealth System | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Health | November 15, 2023 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Joe Rosato | Ohio State Medical Association | Opponent | Download |
Melissa Wervey Arnold | Ohio Chapter - American Academy of Pediatrics | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Health | December 6, 2023 | 4th Hearing | Download |
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Health Provider Services | April 9, 2024 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Mark Romanchuk | Ohio Senate | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Health Provider Services | April 16, 2024 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Jerry Siegel | The Ohio Society of Health-System Pharmacy | Proponent | Download |
Lora Miller | Ohio Council of Retail Merchants | Proponent | Download |
Jill McCormack | National Association of Chain Drug Stores | Proponent | Download |
Ryan Mezinger | The MetroHealth System | Proponent | Download |
John Gans | Discount Drug Mart | Proponent | Download |
Pete Ratycz, R.Ph. | Discount Drug Mart | Proponent | Download |
Denevan O'Connell | Walgreens | Proponent | Download |
Tyler Yaple | CVS Health | Proponent | Download |
Stephen Burson, R.Ph. | Kroger Health Columbus Division | Proponent | Download |
Rachael Carl | Walmart | Proponent | Download |
Meredith Craig | Ohio Chamber of Commerce | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Health Provider Services | May 21, 2024 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Bill Cotton | American Academy of Pediatrics, Ohio Chapter | Opponent | Download |
Marie Schaefer | Academy of Medicine of Cleveland & N. Ohio | Opponent | Download |
Joe Rosato | OSMA | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Health Provider Services | June 11, 2024 | 4th Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Health Provider Services | June 18, 2024 | 5th Hearing | Download |
Primary Sponsors
Cosponsors
Senators