Interested In SB144?
Track It
Track It
Senate Bill 144 Status
Return To SearchDate | Chamber | Action | Committee |
---|---|---|---|
10-24-2024 |
Effective
Appropriations effective 07/25/2024; includes item veto |
||
9-10-2024 | Senate | Sent to Governor | |
7-30-2024 | Senate | Line item veto receipt | |
7-25-2024 | Signed By The Governor | ||
7-15-2024 | Sent To The Governor | ||
6-26-2024 | Senate | Concurred in House amendments | |
6-26-2024 | House | Passed | |
6-20-2024 | House | Reported - Substitute | Health Provider Services |
12-12-2023 | House | Referred to committee | Health Provider Services |
12-7-2023 | House | Introduced | |
12-6-2023 | Senate | Passed | |
12-6-2023 | Senate | Reported | Health |
9-13-2023 | Senate | Referred to committee | Health |
8-28-2023 | Senate | Introduced |
Primary Sponsors
Cosponsors
Senators