Interested In HB52?
Track It
Track It
House Bill 52 Committee Activity
Return To SearchCommittee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Health | May 27, 2025 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Rep. Deeter | Ohio House of Representatives | Proponent | Download |
Dr. Gerald Szelagowski | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Health | June 4, 2025 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Angie Milosh | Ohio State Association of Nurse Anesthetists | Proponent | Download |
Dr. Russ Churchwell | Proponent | Download | |
Sonya Selhorst | Mercy Health - Defiance, Bons Secour Mercy Health | Proponent | Download |
Luci Ridolfo | Ohio Foot and Ankle Medical Association | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Health | June 11, 2025 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Victor Davila, MD | Ohio Society of Anesthesiologists | Interested Party | Download |
Greg Lawson | The Buckeye Institute | Interested Party | Download |
Jack Brubaker | Ohio Board of Nursing | Interested Party | Download |
Alicia Plemmons | The Knee Regulatory Research Center | Interested Party | Download |
David Owsiany | Ohio Dental Association | Interested Party | Download |
Monica Hueckel | Ohio State Medical Association | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Health | June 18, 2025 | 4th Hearing | Download |
Primary Sponsors
Cosponsors
Representatives
Don Jones