Interested In HB5?
Track It
Track It
House Bill 5 Status
Return To SearchDate | Chamber | Action | Committee |
---|---|---|---|
11-20-2024 | Senate | Passed | |
11-20-2024 | Senate | Reported - Substitute | Judiciary |
9-13-2023 | Senate | Referred to committee | Judiciary |
9-12-2023 | Senate | Introduced | |
6-27-2023 | House | Passed | |
6-20-2023 | House | Reported - Substitute | Families and Aging |
2-16-2023 | House | Referred to committee | Families and Aging |
2-15-2023 | House | Introduced |
Primary Sponsors
Cosponsors
Senators
Representatives
Tavia Galonski
Mary Lightbody
Jessica E. Miranda