Interested In HB229?
Track It
Track It
House Bill 229 Committee Activity
Return To SearchCommittee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | May 13, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Kellie Deeter | Ohio House of Representatives | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | June 3, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| David Burke | Ohio Pharmacists Assocation | Proponent | Download |
| Michelle Weiss | Ohio Hematology Oncology Society | Proponent | Download |
| Cameron Garczyk | NFIB | Proponent | Download |
| John Covello | Independent Pharmacy Cooperative | Proponent | Download |
| Jill McCormack | The National Association of Chain Drug Stores (NACDS) | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | June 10, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Sean Stephenson | PCMA | Opponent | Download |
| Megan Richwine | Ohio Association of Health Plans | Opponent | Download |
| Christopher Groff | Empoyers Health Purchasing Corporation | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | September 24, 2025 | 4th Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| General Government | October 7, 2025 | 5th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Molly Mottram | Ohio Chamber of Commerce | Proponent | Download |
| Steve Ferris | Discount Drug Mart | Proponent | Download |
| Andrew Martin | Meijer Stores | Proponent | Download |
| Joel Kurzman | National Community Pharmacists Association | Proponent | Download |
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions, Insurance and Technology | October 28, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Representative Kellie Deeter | District 54 | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions, Insurance and Technology | November 4, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| David Burke | Ohio Pharmacists Association | Proponent | Download |
| Molly Mottram | Ohio Chamber of Commerce | Proponent | Download |
| Steve Ferris | Discount Drug Mart | Proponent | Download |
| Michelle Weiss, CHONC | Ohio Hematology Oncology Society | Proponent | Download |
| Jared Weiser | NFIB | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Financial Institutions, Insurance and Technology | November 18, 2025 | 3rd Hearing | Download |
Primary Sponsors
Cosponsors
Representatives