Interested In SB103?
Track It
Track It
Senate Bill 103 Committee Activity
Return To SearchCommittee
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | March 5, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Wilkin | Ohio State Senate | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | March 19, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Bob Heidorn | Columbia Gas of Ohio | Proponent | Download |
| Jimmy Stewart | Ohio Gas Association | Proponent | Download |
| Rob Brundrett | Ohio Oil and Gas Association | Proponent | Download |
| Greg R. White | G. R. White Consulting (On behalf of Columbia Gas of Ohio) | Proponent | Download |
| John Quackenbush | JQ Resources, LLC (On behalf of Columbia Gas of Ohio) | Proponent | Download |
| Tony Long | Ohio Chamber of Commerce | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | March 26, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Karin Nordstrom | Ohio Environmental Council Action Fund | Opponent | Download |
| Tom Bullock | CUB Ohio Advocacy Group | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | October 1, 2025 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Joseph Clark | Columbia Gas of Ohio | Proponent | Download |
| Brian Weisker | Duke Energy | Proponent | Download |
| Robert Davis | Aqua Ohio | Proponent | Download |
| Kim Bojko | Ohio Manufacturers' Association | Opponent | Download |
| Greg R. Lawson | The Buckeye Institute | Interested Party | Download |
| David F. Proano | OELC | Interested Party | Download |
| Maureen Willis | Ohio Consumers' Counsel | Interested Party | Download |
| Tony Long | Ohio Chamber of Commerce | Proponent | Download |
| Alexandra Denney | Ohio Business Roundtable | Proponent | Download |
| Jimmy Stewart | Ohio Gas Association | Proponent | Download |
| Stephanie Kromer | Ohio Oil & Gas Association | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | October 8, 2025 | 5th Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Public Utilities | October 15, 2025 | 6th Hearing | Download |
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | October 22, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Shane Wilkin | Ohio Senate | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | October 29, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Joe Clark | Columbia Gas | Proponent | Download |
| Brian Weisker | Duke Energy | Proponent | Download |
| Robert Davis | Aqua Ohio | Proponent | Download |
| Jimmy Stewart | Ohio Gas Association | Proponent | Download |
| Hannah Kubbins | Americans for Prosperity | Proponent | Download |
| Alexandria Denney | Ohio Business Roundtable | Proponent | Download |
| Stephanie Kromer | Ohio Oil and Gas Association | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | November 5, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Greg R. Lawson | The Buckeye Institute | Interested Party | Download |
| David F. Proano | Ohio Energy Leadership Council | Interested Party | Download |
| Kim Bojko | Ohio Manufacturers Association | Opponent | Download |
| Tony Long | Ohio Chamber of Commerce | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | November 12, 2025 | 4th Hearing | Download |
Primary Sponsors
Cosponsors
Senators
Representatives