Interested In SCR2?
Track It
Track It
Senate Concurrent Resolution 2 Committee Activity
Return To SearchCommittee
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | February 11, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Terry Johnson | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | March 4, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Sarah Montalbano | Center of the American Experiment | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | April 29, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Shayna Fritz | Ohio Conservative Energy Forum | Interested Party | Download |
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | October 1, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Terry Johnson | Ohio Senate | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | October 8, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Sarah Montalbano | Center of the American Experiment | Proponent | Download |
| Diane Cherry & Evangeline Hobbs | American Clean Power | Proponent | Download |
Primary Sponsors
Cosponsors
Senators
Representatives