Interested In HB54?
Track It
Track It
House Bill 54 Votes
Return To SearchDate | Chamber | Result | Votes |
---|---|---|---|
3-19-2025 | House | Passed | Yeas: 87 Nays: 3 [ ] |
3-19-2025 | Senate | Passed | Yeas: 32 Nays: 0 [ ] |
3-19-2025 | Senate | Favorable Passage | Yeas: 6 Nays: 1 [ ] |
2-26-2025 | House | Passed | Yeas: 97 Nays: 0 [ ] |
2-25-2025 | House | Favorable Passage | Yeas: 28 Nays: 0 [ ] |
Primary Sponsors
Cosponsors
Senators
Representatives